Texas Rifle Ammo - Page 13
Texas Rifle Ammo - Page 13Current Category:
Main
For Sale / Trade
Ammunition for Sale
Rifle Ammo
Rifle Ammo
Photo |
Title ![]() |
City ![]() |
Price ![]() |
Entry date |
100rds Aguila 7.62x51mm // 308 | Houston | $80.00 | 6/16/25 | |
3006 armor piercing edited 6/18 | Houston | $0.00 | 6/16/25 | |
223 varmint ammo | San Antonio | $75.00 | 6/16/25 | |
300 WIN MAG AMMO 200 ROUNDS PLUS | Austin | $325.00 | 6/15/25 | |
12 GA steel shot 3” | Fort Worth | $15.00 | 6/15/25 | |
. 270 | Houston | $120.00 | 6/15/25 | |
![]() |
Austin | $500.00 | 6/15/25 | |
Tula .223 Rem 55gr FMJ Steel Case Ammo - 1000 Rnds | Fort Worth | $400.00 | 6/15/25 | |
303 British | Waco | $1.00 | 6/15/25 | |
204 ruger ammo | Houston | $35.00 | 6/15/25 | |
Aguila 308 150gr | San Antonio | $20.00 | 6/15/25 | |
200 rounds Federal Power Shok 308 180gr | San Antonio | $200.00 | 6/15/25 | |
![]() |
San Antonio | $270.00 | 6/14/25 | |
243 Win | Houston | $200.00 | 6/14/25 | |
7N6 7n6 5.45 545 AK74 ROMAK ammo | San Antonio | $9,000.00 | 6/14/25 | |
![]() |
Fort Worth | $175.00 | 6/14/25 |